| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HiSeTec |
| Certification : | RoHS CE |
| Delivery Time : | 5-8Week |
| Payment Terms : | TT |
Low Power 12G 4X SFF8087 TO SFF8643 Internal SAS Wire
| MiniSAS HD 12G 4X INTERNAL FLAT COPPER CABLE SFF-8643 TO SFF-8087 | |||||||||||||||||||||||
| Product Features | |||||||||||||||||||||||
| · Transmission rate 12Gbps | |||||||||||||||||||||||
| · Meet SAS3.0 specification | |||||||||||||||||||||||
| · Low power | |||||||||||||||||||||||
| · Differential impedance 85ohms | |||||||||||||||||||||||
| · Self lock design | |||||||||||||||||||||||
| Applications | |||||||||||||||||||||||
| · Servers | |||||||||||||||||||||||
| · Data storage equipment | |||||||||||||||||||||||
| · Workstation | |||||||||||||||||||||||
| · RAID | |||||||||||||||||||||||
| · SAS port adapter | |||||||||||||||||||||||
| · Data/Communications | |||||||||||||||||||||||
| SFF-8643 | |||||||||||||||||||||||
| Series: HD Mini SAS | |||||||||||||||||||||||
| · Cable Length:0.5 Meters | |||||||||||||||||||||||
| · Wire Size:30AWG,Silver-plated Copper,OD:11*0.85MM | |||||||||||||||||||||||
| · Plating: Au 30u" | |||||||||||||||||||||||
| · Color: Cable Blue, Overmold Brown | |||||||||||||||||||||||
| · Environmental Compliance: RoHS | |||||||||||||||||||||||
| Signal Integrity | |||||||||||||||||||||||
| . Mated Connector Impedance: 85 ohm±15% | |||||||||||||||||||||||
| . Cable Absolute Impedance: 85 ohm±10% | |||||||||||||||||||||||
| . Cable Pair Matching: ±5 ohm | |||||||||||||||||||||||
| . Common Mode Impedance: 25 to 40 ohms | |||||||||||||||||||||||
| . Insertion loss: -6dB maximum up to 4.5Ghz; | |||||||||||||||||||||||
| 11dB maximum up to 9Ghz. | |||||||||||||||||||||||
| . Crosstalk: -35 dB up to 6Ghz | |||||||||||||||||||||||
| |||||||||||||||||||||||



|